Advanced Credit Equivalency Charts
Saint Mary’s University offers university-level credits that recognize the efforts of students who are enrolled in the International Baccalaureate (IB) Diploma program or Advanced Placement (AP) courses in high school.
IB Course Equivalencies Chart for Advanced Credit
IB COURSE | SMU Equivalent (HL) | SMU Equivalent (SL) |
Biology | BIOL 1211 and BIOL 1212 and BIOL 1213 | BIOL 1901 |
Business Management | MGMT 1281 and BUSI 1901 | BUSI 1901 |
Chemistry | CHEM 1210 and CHEM 1211 | CHEM 1901 |
Classical Languages | ANCS 1901 and ANCS 1902 | ANCS 1901 |
Computer Science | CSCI 1901 and CSCI 1902 | CSCI 1901 |
Creativity Activity Service | ELEC 1911 | not available |
Dance | ELEC 1901 and ELEC 1902 | ELEC 1901 |
Design Technology | ELEC 1903 and ELEC 1904 | ELEC 1903 |
Digital Society | ELEC 1905 and ELEC 1906 | ELEC 1903 |
Economics | ECON 1201 and ECON 1202 | BUSI 1901 |
English A: Language and Literature | ENGL 1205 and ENGL 1901 | ENGL 1901 |
English B | ENGL 2901 and ENGL 2902 | ENGL 2901 |
Environmental Systems and Society | ENVS 1200 and ENVS 1901 | ENVS 1901 |
Extended Essay | HUMN 1901 | not available |
Film | ENGL 2313 and ENGL 1902 | ENGL 1902 |
Geography | GEOG 1200 and GEOG 1901 | GEOG 1901 |
Global Politics | POLI 1901 and POLI 1902 | POLI 1901 |
History | HIST 1901 and HIST 1902 | HIST 1901 |
Language A: Language & Literature | LANG 1901 and LANG 1902 | LANG 1901 |
Language A: Literature | ENGL 1300 and ENGL 1903 | ENGL 1903 |
Language ab initio | n/a | LANG 1903 |
Language and Culture | ICST 1000 and ICST 1901 | ICST 1901 |
Language B | LANG 2901 and LANG 2902 | LANG 2901 |
Language and Culture | ICST 1000 and ICST 1901 | ICST 1901 |
Literature and Performance | n/a | ENGL 1902 |
Mathematics: Analysis and Approaches | MATH 1210 and MATH 1211 for grades 6 or higher/ MATH 1901 and MATH 1902 for grades 4 and 5 | MATH 1901 |
Mathematics: Applications and Interpretation | MATH 1210 and MATH 1211 for grades 6 or higher/ MATH 1901 and MATH 1902 for grades 4 and 5 | MATH 1901 |
Music | ELEC 1907 and ELEC 1908 | ELEC 1907 |
Philosophy | PHYS 1210 and PHYS 1211 | PHYS 1210 |
Physics | PHYS 1210 and PHYS 1211 | PHYS 1210 |
Psychology | PSYC 1000 and PSYC 1901 | PSYC 1901 |
Social and Cultural Anthropology | ANTH 1202 and ANTH 1901 | ANTH 1901 |
Theatre | HUMN 1902 and HUMN 1903 | HUMN 1903 |
Theory of Knowledge | PHIL 1903 and PHIL 1904 | not available |
Visual Arts | ELEC 1909 and ELEC 1910 | ELEC 1909 |
World Religions | World Religions | RELS 1901 |
Students who are eligible to receive advanced credits for their IB courses can pick and choose advanced credit received, however once that decision is made it is not reversible (i.e. students cannot reject credit and then ask to receive credit at a later point). IB students receiving advanced credit are not considered to have received advanced standing. This means that, if you apply directly from high school, you will be treated as a first year student, even if you accept your IB credit and are exempt from first year courses. For information on scholarships, awards and bursaries, including IB specific awards, please visit our scholarship website.
Saint Mary’s University offers university-level credits that recognize the efforts of students who have completed Advanced Placement (AP) final exams with minimum scores of 3+.
AP subjects approved for credit:
AP Courses | Equivalent Saint Mary's University Credit |
AP Seminar | ELEC 1911 and ELEC 1912 |
AP Research | HUMN 1901 and HUMN 1902 |
Calculus AB | MATH 1190 and MATH 1210 |
Calculus BC | MATH 1210 and MATH 1211 |
Chemistry | CHEM 1210 and SCIE 1901 |
Chinese Language and Culture | CHNS 1101 and CHNS 1102 |
Computer Science A | CSCI 1226 and CSCI 1227 |
Computer Science Principles | CSCI 1226 |
English Literature | ENGL 1205 |
English Language | ENGL 1901 |
Environmental Science | ENVS 1200 and SCIE 1903 |
European History | HIST 1901 and HIST 1902 |
French | FREN 2201 and FREN 2202 |
German Literature and Culture | GRMN 1101 and GRMN 1102 |
Human Geography | GEOG 1901 and GEOG 1902 |
Italian | LANG 1901 and LANG 1902 |
Latin | LATN 1100 |
Microeconomics | ECON 1201 |
Macroeconomics | ECON 1202 |
Physics 1: Algebra-based | PHYS 1901 |
Physics 2: Algebra-based | PHYS 1902 |
Physics: Electricity | SCIE 1904 |
Physics: Mechanics | PHYS 1210 |
Psychology | PSYC 1000 and SCIE 1905 |
Spanish | SPAN 1100 |
Statistics | MGSC 2207 |
US Government and Politics | POLI 1901 and POLI 1902 |
US History | HIST 1903 and HIST 1904 |
World History | HIST 1905 and HIST 1906 |
Each of the above courses counts as three credit hours with the exception of LATN 1100 and SPAN 1100, each of which count as six credit hours.
Credit for AP-examined subjects, not listed above but with a grade of 3, 4 or 5, will be determined on a case-by-case basis.
Note: Credit is not awarded on the basis of interim school, predicted or mock results. In addition, students have the choice of refusing credits.